The Honda Civic is one of Nigeria’s most popular compact sedans because of its durability, fuel efficiency, and comfortable driving experience. From older Nigerian used units to cleaner Tokunbo imports and newer models, the Civic remains a top choice for daily drivers, students, and families.
Honda Civic price in Nigeria ranges roughly from ₦3.5 million for older Nigerian used cars to about ₦28 million+ for recent Tokunbo and near-new models, depending on year, condition, mileage, trim level, and location.
| Model Year | Condition | Price Range (₦) |
|---|---|---|
| 2002 – 2004 | Nigerian Used | ₦3.5m – ₦5.5m |
| 2005 – 2008 | Nigerian Used | ₦5m – ₦8m |
| 2009 – 2012 | Nigerian Used / Tokunbo | ₦8m – ₦12m |
| 2013 – 2015 | Tokunbo | ₦12m – ₦16m |
| 2016 – 2018 | Tokunbo | ₦16m – ₦22m |
| 2019 – 2021 | Tokunbo | ₦22m – ₦28m+ |
| 2022 – 2025 | Near-New / Latest Imports | ₦27m – ₦35m+ |
These are approximate Nigerian market price ranges — actual prices vary by mileage, condition, accident history, trim level, and city.
Several factors affect price:
These are vehicles registered and used locally.
Price Range: ₦3.5m – ₦12m
| Model Years | Typical Price (₦) |
|---|---|
| 2002 – 2004 | ~₦3.5m – ₦5.5m |
| 2005 – 2008 | ~₦5m – ₦8m |
| 2009 – 2012 | ~₦8m – ₦12m |
Insight: Nigerian used Civics are generally cheaper but may have higher mileage and require inspection before buying.
These are imported vehicles and often are cleaner with lower mileage.
Price Range: ₦8m – ₦28m
| Model Years | Typical Price (₦) |
|---|---|
| 2009 – 2012 | ~₦8m – ₦12m |
| 2013 – 2015 | ~₦12m – ₦16m |
| 2016 – 2018 | ~₦16m – ₦22m |
| 2019 – 2021 | ~₦22m – ₦28m+ |
Note: Tokunbo Civics often command higher prices because they typically come with better condition and lower mileage.
Price Range: ₦27m – ₦35m+
Newer Civic models (2019 to 2025 year range) are increasing in demand and pricing in Nigeria due to improved features, lower mileage, and modern technology.
Prices for Honda Civic also change depending on the city because of transport, demand, and supply differences.
Lagos is usually the cheapest city for car purchases in Nigeria due to proximity to import ports and high dealer competition.
| Category | Price Range (₦) |
|---|---|
| Nigerian Used | ₦3.5m – ₦12m |
| Tokunbo | ₦8m – ₦28m |
| Near-New | ₦27m – ₦35m+ |
Lagos Insight:
Prices in Abuja are generally slightly higher than Lagos because cars have to be transported from Lagos or import points.
| Category | Price Range (₦) |
|---|---|
| Nigerian Used | ₦4m – ₦13m |
| Tokunbo | ₦9m – ₦30m |
| Near-New | ₦28m – ₦37m+ |
Abuja Insight:
Port Harcourt often has the highest prices due to transport costs and fewer listings.
| Category | Price Range (₦) |
|---|---|
| Nigerian Used | ₦4.5m – ₦14m |
| Tokunbo | ₦9.5m – ₦32m |
| Near-New | ₦30m – ₦38m+ |
Port Harcourt Insight:
If you’re searching for the latest Honda Civic price in Lagos, this page gives you accurate and up-to-date price ranges for Nigerian used, Tokunbo (foreign used), and brand new or near-new Honda Civic models in the Lagos car market.
Lagos remains the cheapest city to buy Honda Civic in Nigeria because of direct port access and a large network of dealers.
| Model Year | Price Range (₦) |
|---|---|
| 2002 – 2004 | ₦3.5m – ₦5.5m |
| 2005 – 2008 | ₦5.0m – ₦8.0m |
| 2009 – 2012 | ₦8.0m – ₦12.0m |
| Model Year | Price Range (₦) |
|---|---|
| 2009 – 2012 | ₦8.0m – ₦12.0m |
| 2013 – 2015 | ₦12.0m – ₦16.0m |
| 2016 – 2018 | ₦16.0m – ₦22.0m |
| 2019 – 2021 | ₦22.0m – ₦28.0m+ |
| Model Year | Price Range (₦) |
|---|---|
| 2022 | ₦27.0m – ₦32.0m |
| 2023 – 2025 | ₦30.0m – ₦35.0m+ |
This page shows the average Honda Civic prices in Abuja for Nigerian used, Tokunbo, and near-new models.
Prices in Abuja are typically slightly higher than Lagos due to transportation costs and demand among professionals.
| Model Year | Price Range (₦) |
|---|---|
| 2002 – 2004 | ₦4.0m – ₦6.0m |
| 2005 – 2008 | ₦6.0m – ₦9.0m |
| 2009 – 2012 | ₦9.0m – ₦13.0m |
| Model Year | Price Range (₦) |
|---|---|
| 2009 – 2012 | ₦9.0m – ₦13.0m |
| 2013 – 2015 | ₦13.0m – ₦18.0m |
| 2016 – 2018 | ₦18.0m – ₦25.0m |
| 2019 – 2021 | ₦25.0m – ₦30.0m+ |
| Model Year | Price Range (₦) |
|---|---|
| 2022 | ₦30.0m – ₦35.0m |
| 2023 – 2025 | ₦33.0m – ₦38.0m+ |
This page gives a full breakdown of Honda Civic prices in Port Harcourt across Nigerian used, Tokunbo and brand new models.
Port Harcourt usually records the highest Civic prices in Nigeria due to limited supply and transport cost.
| Model Year | Price Range (₦) |
|---|---|
| 2002 – 2004 | ₦4.5m – ₦7.0m |
| 2005 – 2008 | ₦7.0m – ₦10.0m |
| 2009 – 2012 | ₦10.0m – ₦14.0m |
| Model Year | Price Range (₦) |
|---|---|
| 2009 – 2012 | ₦10.0m – ₦14.0m |
| 2013 – 2015 | ₦14.0m – ₦19.0m |
| 2016 – 2018 | ₦19.0m – ₦26.0m |
| 2019 – 2021 | ₦26.0m – ₦32.0m+ |
| Model Year | Price Range (₦) |
|---|---|
| 2022 | ₦32.0m – ₦37.0m |
| 2023 – 2025 | ₦35.0m – ₦40.0m+ |
The Civic has been offered in several engine options over the years, including:
This makes Civic a fuel-efficient choice compared to many sedans and SUVs.
Honda Civics are popular in Nigeria partly because parts and servicing are relatively affordable.
| Service | Typical Cost (₦) |
|---|---|
| Engine servicing | ₦40,000 – ₦80,000 |
| Brake pads & alignment | ₦30,000 – ₦60,000 |
| Suspension servicing | ₦80,000 – ₦200,000 |
| Tires | ₦30,000 – ₦120,000 |
| Battery | ₦15,000 – ₦35,000 |
Spare parts for Honda Civic are widely available in:
Parts supply is usually good because the Civic has been a popular model for many years in Nigeria.
Even though Honda Civics are reliable, buyers should check for:
👉 It’s always recommended to have a pre-purchase inspection before buying any used Civic.
| Buying Goal | Recommended Years |
|---|---|
| Cheapest used | 2002 – 2008 |
| Balanced value | 2009 – 2015 |
| Modern comfort | 2016 – 2020 |
| Latest tech & low mileage | 2021 – 2025 |
These ranges balance price, features, maintenance cost, and reliability.
To ensure a smooth purchase:
✔ Inspect the vehicle in person
✔ Get a mechanic to check the engine and body
✔ Confirm paperwork (logbook, valid documents)
✔ Compare listings across Lagos, Abuja, and Port Harcourt on Luxurycars.ng
✔ Negotiate based on condition and market price
How much is a Tokunbo Honda Civic in Nigeria?
Tokunbo Honda Civic prices range from about ₦8m to ₦28m+ depending on year and condition.
How much is Nigerian used Honda Civic?
Nigerian used Civic prices generally range from ₦3.5m to ₦12m.
Is Honda Civic fuel efficient?
Yes — average fuel consumption is around 11 – 17 km/l depending on model year and engine.
Which Honda Civic year is best to buy in Nigeria?
2012 – 2018 models are often considered the best mix of modern features, condition, and price.
The Honda Civic remains one of the best sedans you can buy in Nigeria for daily commuting, family use, or personal travel. With prices ranging from about ₦3.5m to over ₦28m+, there’s a Civic for different budgets and needs.
Whether you choose Nigerian used, Tokunbo, or near-new, always inspect the car and compare prices across cities before deciding.
Before you decide, check:
📌 View complete sedan prices in our Car Prices in Nigeria list.