If you’re searching for the latest Honda Accord price in Nigeria, you’re in the right place. The Honda Accord is one of the most popular family sedans in Nigeria due to its reliability, comfort, low maintenance cost, and strong resale value.
Whether you want an older Nigerian used model, a cleaner Tokunbo (foreign used) car, or a brand new/recent variant, prices differ widely based on:
This comprehensive guide will walk you through:
Honda Accord price in Nigeria ranges from about ₦4 million for older used models to over ₦30 million for recent imported or brand new units, depending on year, condition, mileage, and location.
| Model Year | Condition | Price Range (₦) |
|---|---|---|
| 2003 – 2005 | Nigerian Used | ₦4m – ₦6m |
| 2006 – 2008 | Nigerian Used | ₦5m – ₦8m |
| 2009 – 2011 | Nigerian Used / Tokunbo | ₦7m – ₦11m |
| 2012 – 2014 | Tokunbo | ₦10m – ₦15m |
| 2015 – 2017 | Tokunbo | ₦15m – ₦20m |
| 2018 – 2020 | Tokunbo | ₦20m – ₦28m |
| 2021 – 2025 | Near New / Brand New | ₦28m – ₦35m+ |
⚠️ Prices vary depending on mileage, trim level, condition of the vehicle, exchange rates, and city.
Understanding the condition category helps you set expectations and budget properly.
Tokunbo Accords are imported from overseas and often have:
Advantages:
Disadvantages:
Typical Price Range: ₦7m – ₦28m depending on year and condition
These vehicles were registered and used in Nigeria. They are generally cheaper but may have higher mileage.
Advantages:
Disadvantages:
Typical Price Range: ₦4m – ₦11m
Brand new Accords are ordered on demand and often carry a premium.
Advantages:
Disadvantages:
Typical Price Range: ₦28m – ₦35m+
Below is a breakdown of Accord prices by popular model years — helping you see which years have the best value.
Older models with basic comfort and lower pricing — good for budget buyers.
Slightly newer with more features; good balance of price and reliability.
Common choice with good ride comfort and serviceability.
Well-equipped interiors and modern design make this a popular choice.
Clean body design and improved electronics.
Higher-demand years with newer features and better fuel economy.
These are either brand new imports or very lightly used, high-spec models.
Car prices differ across cities due to transport cost and supply.
| Model Year Group | Price Range (₦) |
|---|---|
| 2003 – 2005 | ₦4m – ₦6m |
| 2006 – 2008 | ₦5m – ₦8m |
| 2009 – 2011 | ₦7m – ₦11m |
| 2012 – 2014 | ₦10m – ₦15m |
| 2015 – 2017 | ₦15m – ₦20m |
| 2018 – 2020 | ₦20m – ₦28m |
| 2021 – 2025 | ₦28m – ₦35m+ |
Lagos often has the lowest prices in Nigeria due to high dealer presence and competition.
| Model Year Group | Price Range (₦) |
|---|---|
| 2003 – 2005 | ₦5m – ₦7m |
| 2006 – 2008 | ₦6m – ₦9m |
| 2009 – 2011 | ₦8m – ₦12m |
| 2012 – 2014 | ₦11m – ₦16m |
| 2015 – 2017 | ₦16m – ₦21m |
| 2018 – 2020 | ₦21m – ₦30m |
| 2021 – 2025 | ₦30m – ₦38m+ |
Abuja prices tend to be slightly higher than Lagos due to transport cost and demand from professionals.
| Model Year Group | Price Range (₦) |
|---|---|
| 2003 – 2005 | ₦5.5m – ₦8m |
| 2006 – 2008 | ₦7m – ₦10m |
| 2009 – 2011 | ₦9m – ₦13m |
| 2012 – 2014 | ₦13m – ₦18m |
| 2015 – 2017 | ₦18m – ₦23m |
| 2018 – 2020 | ₦23m – ₦32m |
| 2021 – 2025 | ₦32m – ₦40m+ |
Port Harcourt usually has the highest prices due to transport cost and limited supply.
If you’re searching for the latest Honda Accord price in Lagos, this page gives you accurate and up-to-date price ranges for Nigerian used, Tokunbo (foreign used), and brand new/near-new Honda Accord models available in the Lagos car market.
Lagos typically has the most competitive pricing in Nigeria because of its direct access to ports, high dealer concentration, and high volume of listings.
| Model Year | Approx. Price (₦) |
|---|---|
| 2003 – 2005 | ₦4.0m – ₦6.0m |
| 2006 – 2008 | ₦5.0m – ₦8.0m |
| 2009 – 2011 | ₦7.0m – ₦10.0m |
| 2012 – 2014 | ₦9.0m – ₦13.0m |
These are vehicles that were first registered and used in Nigeria. They’re usually more affordable but can have higher mileage.
| Model Year | Approx. Price (₦) |
|---|---|
| 2009 – 2011 | ₦7.0m – ₦11.0m |
| 2012 – 2014 | ₦10.0m – ₦15.0m |
| 2015 – 2017 | ₦15.0m – ₦20.0m |
| 2018 – 2020 | ₦20.0m – ₦28.0m |
| 2021 – 2023 | ₦28.0m – ₦35.0m+ |
Tokunbo Accords tend to be cleaner with lower mileage than local used cars, and Lagos often has the largest selection.
| Model Year | Approx. Price (₦) |
|---|---|
| 2021 | ₦30.0m – ₦35.0m |
| 2022 | ₦32.0m – ₦38.0m |
| 2023 – 2025 | ₦35.0m – ₦42.0m+ |
Brand new or near-new Accord models are rarer and typically ordered on request but can be found at premium pricing.
👉 Lagos is usually the best starting point to shop for Honda Accord if price is your main factor.
This page provides the most up-to-date Honda Accord price ranges in Abuja for Nigerian used, Tokunbo, and brand new/near-new models.
Prices in Abuja tend to be slightly higher than Lagos because cars usually need to be transported from Lagos, and demand from government and corporate buyers is strong.
| Model Year | Approx. Price (₦) |
|---|---|
| 2003 – 2005 | ₦4.5m – ₦6.5m |
| 2006 – 2008 | ₦6.0m – ₦8.5m |
| 2009 – 2011 | ₦8.0m – ₦11.0m |
| 2012 – 2014 | ₦10.5m – ₦14.0m |
| Model Year | Approx. Price (₦) |
|---|---|
| 2009 – 2011 | ₦8.0m – ₦11.5m |
| 2012 – 2014 | ₦11.0m – ₦16.0m |
| 2015 – 2017 | ₦16.0m – ₦21.0m |
| 2018 – 2020 | ₦21.0m – ₦30.0m |
| 2021 – 2023 | ₦30.0m – ₦38.0m+ |
Abuja often has fewer listings than Lagos, but demand from executives and professionals keeps prices slightly elevated.
| Model Year | Approx. Price (₦) |
|---|---|
| 2021 | ₦32.0m – ₦36.0m |
| 2022 | ₦34.0m – ₦40.0m |
| 2023 – 2025 | ₦38.0m – ₦44.0m+ |
Here’s a detailed overview of Honda Accord prices in Port Harcourt (Rivers State) for different vehicle conditions.
Port Harcourt prices tend to be higher than Lagos and Abuja because of transport costs and fewer available listings.
| Model Year | Approx. Price (₦) |
|---|---|
| 2003 – 2005 | ₦5.0m – ₦7.0m |
| 2006 – 2008 | ₦7.0m – ₦9.5m |
| 2009 – 2011 | ₦9.5m – ₦12.5m |
| 2012 – 2014 | ₦12.0m – ₦17.0m |
| Model Year | Approx. Price (₦) |
|---|---|
| 2009 – 2011 | ₦9.0m – ₦13.0m |
| 2012 – 2014 | ₦13.0m – ₦18.0m |
| 2015 – 2017 | ₦18.0m – ₦24.0m |
| 2018 – 2020 | ₦24.0m – ₦32.0m |
| 2021 – 2023 | ₦32.0m – ₦42.0m+ |
| Model Year | Approx. Price (₦) |
|---|---|
| 2021 | ₦34.0m – ₦38.0m |
| 2022 | ₦37.0m – ₦41.0m |
| 2023 – 2025 | ₦40.0m – ₦48.0m+ |
| City | Nigerian Used | Tokunbo | Brand New |
|---|---|---|---|
| Lagos | ₦4m – ₦13m | ₦7m – ₦35m | ₦30m – ₦42m+ |
| Abuja | ₦4.5m – ₦14m | ₦8m – ₦38m | ₦32m – ₦44m+ |
| Port Harcourt | ₦5m – ₦17m | ₦9m – ₦42m | ₦34m – ₦48m+ |
✔ Always inspect the car in person if possible
✔ Check engine, gearbox, and underbody before paying
✔ Review service history and documentation
✔ Compare prices in Lagos, Abuja, and Port Harcourt before you decide
The Honda Accord comes with various engine options depending on year and trim:
Honda cars are known for reliability, and Accord is no exception.
| Service | Approx. Cost (₦) |
|---|---|
| Engine servicing | ₦40,000 – ₦100,000 |
| Brake pads | ₦30,000 – ₦70,000 |
| Suspension servicing | ₦80,000 – ₦200,000 |
Spare parts are widely available in:
Even though Accord is reliable, there are a few things to check:
Getting a pre-purchase inspection is always recommended.
Yes — Honda Accord is one of the best used sedans in Nigeria.
Why:
It’s well suited for:
| Buyer Type | Recommended Years |
|---|---|
| Budget | 2003 – 2008 |
| Value & reliability | 2009 – 2014 |
| Modern features & comfort | 2015 – 2019 |
| Low mileage & recent tech | 2020 – 2025 |
To buy safely:
Find verified dealers on Luxurycars.ng
How much is Honda Accord Tokunbo in Nigeria?
Tokunbo Accord prices typically range from ₦7m – ₦28m+ depending on year and condition.
How much is Nigerian used Honda Accord?
Nigerian used Accords usually range from ₦4m – ₦11m.
Is Honda Accord fuel efficient?
Yes — average fuel consumption is about 10 – 16 km/l depending on engine size and driving conditions.
Which year Honda Accord is best to buy?
2012 – 2019 models strike the best value between comfort, reliability and modern features.
The Honda Accord remains one of the most reliable, affordable and comfortable sedans you can buy in Nigeria. Whether you choose Nigerian used, Tokunbo or near-new, this car offers excellent resale value, easy maintenance, good fuel efficiency and dependable performance.
Prices range roughly from ₦4m to over ₦35m+, so there’s an Accord for every budget — but always inspect before buying.
Also explore:
📌 Discover all car prices in Nigeria here → Car Prices in Nigeria.
[…] Honda Accord Price in Nigeria – Executive-class competitor […]
[…] Honda Accord Price in Nigeria – Bigger executive sedan […]
[…] Honda Accord Price in Nigeria – For executive comfort and larger interior […]
[…] Honda Accord Price in Nigeria – Camry’s closest competitor […]