Tokunbo, Nigerian Used & Brand New Models | Full Buying Guide. If you are searching for the BMW X5 price in Nigeria, this guide gives you the most complete and up-to-date breakdown of BMW X5 prices across Nigeria.
The BMW X5 is one of the most popular luxury midsize SUVs in Nigeria due to its:
Whether you want a Tokunbo BMW X5, Nigerian used, or brand new unit, this article will help you make the right decision.
BMW X5 price in Nigeria ranges from about ₦12 million to over ₦140 million depending on the year, condition (Tokunbo, Nigerian used or brand new), engine type, and trim level.
| Model Year | Condition | Price Range (₦) |
|---|---|---|
| 2008 – 2010 | Tokunbo | ₦12m – ₦16m |
| 2008 – 2010 | Nigerian Used | ₦10m – ₦14m |
| 2011 – 2013 | Tokunbo | ₦16m – ₦22m |
| 2011 – 2013 | Nigerian Used | ₦14m – ₦19m |
| 2014 – 2016 | Tokunbo | ₦22m – ₦32m |
| 2014 – 2016 | Nigerian Used | ₦20m – ₦28m |
| 2017 – 2019 | Tokunbo | ₦35m – ₦50m |
| 2017 – 2019 | Nigerian Used | ₦30m – ₦45m |
| 2020 – 2022 | Tokunbo / Near-New | ₦55m – ₦80m |
| 2023 – 2025 | Brand New / Near-New | ₦85m – ₦140m+ |
Prices may vary depending on exchange rate, trim level, mileage, and location.
This is one of the most important decisions Nigerian buyers make.
Advantages
Disadvantages
Advantages
Disadvantages
👉 Verdict: If budget allows, Tokunbo BMW X5 is always the safer long-term buy in Nigeria.
| Condition | Price Range |
|---|---|
| Tokunbo | ₦12m – ₦16m |
| Nigerian Used | ₦10m – ₦14m |
Best for buyers entering the luxury SUV class on a budget.
| Condition | Price Range |
|---|---|
| Tokunbo | ₦16m – ₦22m |
| Nigerian Used | ₦14m – ₦19m |
Improved reliability and better interior comfort.
| Condition | Price Range |
|---|---|
| Tokunbo | ₦22m – ₦32m |
| Nigerian Used | ₦20m – ₦28m |
One of the best-value X5 generations.
| Condition | Price Range |
|---|---|
| Tokunbo | ₦35m – ₦50m |
| Nigerian Used | ₦30m – ₦45m |
Modern design, strong engines, high demand.
| Condition | Price Range |
|---|---|
| Near-New / Brand New | ₦55m – ₦140m+ |
Premium luxury with latest tech and safety features.
Lagos is Nigeria’s largest luxury SUV market and offers the most competitive BMW X5 prices nationwide due to direct import access and high dealer competition.
Most Tokunbo BMW X5 units enter Nigeria through Lagos, making it the best city for price comparison and negotiation.
| Model Year | Condition | Price Range (₦) |
|---|---|---|
| 2008 – 2010 | Tokunbo | ₦12m – ₦15m |
| 2008 – 2010 | Nigerian Used | ₦10m – ₦13m |
| 2011 – 2013 | Tokunbo | ₦16m – ₦20m |
| 2011 – 2013 | Nigerian Used | ₦14m – ₦18m |
| 2014 – 2016 | Tokunbo | ₦22m – ₦30m |
| 2014 – 2016 | Nigerian Used | ₦20m – ₦27m |
| 2017 – 2019 | Tokunbo | ₦35m – ₦48m |
| 2017 – 2019 | Nigerian Used | ₦30m – ₦42m |
| 2020 – 2024 | Near-New / Brand New | ₦55m – ₦135m+ |
Lekki • Ajah • Ikeja • Victoria Island • Berger • Festac
BMW X5 prices in Abuja are usually higher than Lagos, but Abuja cars are often cleaner, executive-owned, and better maintained, which attracts quality-focused buyers.
BMW X5 is highly popular among diplomats, politicians, and corporate executives in Abuja.
| Model Year | Condition | Price Range (₦) |
|---|---|---|
| 2008 – 2010 | Tokunbo | ₦13m – ₦17m |
| 2008 – 2010 | Nigerian Used | ₦11m – ₦15m |
| 2011 – 2013 | Tokunbo | ₦17m – ₦22m |
| 2011 – 2013 | Nigerian Used | ₦15m – ₦20m |
| 2014 – 2016 | Tokunbo | ₦24m – ₦33m |
| 2014 – 2016 | Nigerian Used | ₦22m – ₦30m |
| 2017 – 2019 | Tokunbo | ₦38m – ₦52m |
| 2017 – 2019 | Nigerian Used | ₦33m – ₦45m |
| 2020 – 2024 | Near-New / Brand New | ₦60m – ₦140m+ |
Maitama • Wuse • Jabi • Gwarimpa • Utako
BMW X5 price in Port Harcourt is typically the highest among Nigeria’s major cities due to transport costs and fewer listings.
However, demand for luxury SUVs remains strong among oil & gas professionals and executives.
| Model Year | Condition | Price Range (₦) |
|---|---|---|
| 2008 – 2010 | Tokunbo | ₦14m – ₦18m |
| 2008 – 2010 | Nigerian Used | ₦12m – ₦16m |
| 2011 – 2013 | Tokunbo | ₦18m – ₦24m |
| 2011 – 2013 | Nigerian Used | ₦16m – ₦22m |
| 2014 – 2016 | Tokunbo | ₦26m – ₦36m |
| 2014 – 2016 | Nigerian Used | ₦24m – ₦32m |
| 2017 – 2019 | Tokunbo | ₦40m – ₦55m |
| 2017 – 2019 | Nigerian Used | ₦35m – ₦48m |
| 2020 – 2024 | Near-New / Brand New | ₦65m – ₦145m+ |
GRA Phase 1 & 2 • Peter Odili Road • Woji • Rumuola • Trans-Amadi
| Engine | Description |
|---|---|
| 3.0L Petrol | Most common |
| 4.4L V8 | High-performance |
| Diesel variants | Rare but fuel-efficient |
| M50i / M Competition | Performance luxury |
| Driving | Avg Consumption |
|---|---|
| City | 6 – 8 km/l |
| Highway | 9 – 12 km/l |
Expect monthly fuel cost of ₦180k – ₦350k depending on usage.
| Service | Cost Range |
|---|---|
| Routine servicing | ₦60k – ₦150k |
| Brake pads | ₦60k – ₦120k |
| Suspension repairs | ₦150k – ₦400k |
| Battery | ₦100k – ₦250k |
| Tires (set) | ₦400k – ₦1.5m |
BMW X5 parts are widely available in:
👉 Most issues are avoidable with proper servicing.
👉 Best suited for Lagos, Abuja, PH, Ibadan and major highways.
| Feature | BMW X5 | Mercedes GLE | Lexus RX |
|---|---|---|---|
| Driving Feel | Sporty | Smooth | Soft |
| Maintenance | Medium | Higher | Lower |
| Luxury | High | Very High | Moderate |
| Fuel Economy | Moderate | Moderate | Better |
| Resale | Strong | Strong | Very Strong |
Verdict:
| Buyer Type | Best Years |
|---|---|
| Budget Buyers | 2011 – 2013 |
| Best Value | 2014 – 2016 |
| Premium Buyers | 2017 – 2019 |
| Luxury Buyers | 2020 – 2025 |
To avoid scams and accident vehicles:
👉 On luxurycars.ng, you can:
Tokunbo BMW X5 ranges from ₦12m – ₦80m depending on year and trim.
Brand new BMW X5 costs between ₦85m – ₦140m+.
BMW X5 maintenance is moderate for luxury SUVs — higher than Toyota but lower than Range Rover.
The 2014–2016 models offer the best balance of price and features.
The BMW X5 remains one of the best luxury SUVs in Nigeria, offering performance, comfort, prestige, and strong resale value.
Whether Tokunbo, Nigerian used, or brand new, BMW X5 is a solid investment for Nigerian roads.
👉 Visit luxurycars.ng to find verified BMW X5 listings from trusted dealers across Nigeria.
[…] BMW X5 Price in Nigeria – Best-selling luxury SUV […]
[…] BMW X5 Price in Nigeria – Performance-driven luxury SUV […]
[…] BMW X5 Price in Nigeria – Power-focused luxury SUV […]
[…] BMW X5 Price in Nigeria – Power meets luxury […]